Compare coffee machines side by side
Every machine we cover, compared on milk frothing, grinder, footprint, ease of use and price — so you can shortlist in seconds.
| Machine | Type | Milk frother | Grinder | Footprint | Ease of use | Price | Buy | |
|---|---|---|---|---|---|---|---|---|
| 🥷☕ | Ninja Coffee Machine | Bean-to-Cup | Yes | No | Medium | Very easy | £150–£250 | Check price |
| 🎯☕ | Sage Barista Express | Espresso | Manual wand | Yes | Medium | Moderate | £450–£600 | Check price |
| 🌟☕ | De'Longhi Magnifica | Bean-to-Cup | Automatic | Yes | Medium | Very easy | £350–£550 | Check price |
| 🎨☕ | Smeg Espresso Machine | Espresso | Manual wand | No | Small | Moderate | £200–£350 | Check price |
| 💊☕ | Nespresso Vertuo | Pod & Capsule | Separate frother | No | Compact | Very easy | £90–£220 | Check price |
| 🥛☕ | Philips 5400 LatteGo | Bean-to-Cup | Automatic (LatteGo) | Yes | Medium | Easy | £400–£600 | Check price |
| 🔵☕ | Tassimo Coffee Machine | Pod & Capsule | Pod-based | No | Compact | Very easy | £40–£100 | Check price |
| 🇮🇹☕ | Lavazza A Modo Mio | Pod & Capsule | Separate frother | No | Compact | Very easy | £50–£140 | Check price |
| 💎☕ | Jura Automatic Machine | Bean-to-Cup | Automatic | Yes | Medium | Easy | £700–£1,400 | Check price |
| ⚙️☕ | Bosch Coffee Machine | Bean-to-Cup | Automatic | Yes | Medium | Easy | £300–£500 | Check price |
| 🇬🇧☕ | Dualit Espresso Machine | Espresso | Manual wand | No | Compact | Moderate | £100–£200 | Check price |
| 🌿☕ | Melitta Filter Machine | Filter | None | No | Compact | Very easy | £25–£60 | Check price |
| 🎡☕ | Dolce Gusto Coffee Machine | Pod & Capsule | Pod-based | No | Compact | Very easy | £50–£130 | Check price |
| 🎀☕ | KitchenAid Coffee Machine | Espresso | Manual wand | No | Medium | Moderate | £300–£500 | Check price |
| 🔷☕ | Krups Coffee Machine | Bean-to-Cup | Automatic | Yes | Medium | Easy | £280–£450 | Check price |
| 🌀☕ | Grind Coffee Machine | Pod & Capsule | Separate frother | No | Compact | Very easy | £70–£150 | Check price |
| 🏛️☕ | La Marzocco Linea Mini | Espresso | Manual wand | No | Large | Advanced | £3,500–£4,500 | Check price |
| 🔩☕ | Siemens EQ Series | Bean-to-Cup | Automatic | Yes | Medium | Easy | £450–£800 | Check price |
| 🏆☕ | Miele CM Series | Bean-to-Cup | Automatic | Yes | Medium | Easy | £900–£1,600 | Check price |
| 🦢☕ | Swan Filter Machine | Filter | None | No | Compact | Very easy | £15–£35 | Check price |
| 🥐☕ | L'OR Barista Machine | Pod & Capsule | Separate frother | No | Compact | Very easy | £40–£90 | Check price |
Prices are indicative UK ranges and vary by retailer — check the live price on Amazon before buying. As an Amazon Associate we earn from qualifying purchases.
Still can't decide?
Take our 2-minute quiz and we'll recommend the right category and machines for your routine.
☕ Take the quiz →